![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, #19 Gold Canyon, AZ 85118 | 2005 Palm Harbor 1280 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH0228861X/U | $275,000 |
|---|---|---|---|
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, Lot 37 Gold Canyon, AZ 85118 | 2006 Palm Harbor 28 x 62 3 Bedrooms 2 Bathrooms Serial Number #P0229371X/U | $275,000 |
![]() View Home | Montesa at Gold Canyon 7373 E. Us Hwy 60 #462 Gold Canyon, AZ 85118 | 2006 Palm Harbor 26 x 60 3 Bedrooms 2 Bathrooms Serial Number #PH02297330U/X | $269,900 |
![]() View Home | Montesa at Gold Canyon 7373 E. Us Hwy 60 #241 Gold Canyon, AZ 85118 | 2000 Cavco 29 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD000588U / X | $269,500 |
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, #82 Gold Canyon, AZ 85118 | 2004 Cavco 26 x 44 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD040289X/U | $268,000 |
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, #191 Gold Canyon, AZ 85118 | 2000 Cavco 32 x 56 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD991253X/U | $265,000 |
![]() View Home | Montesa at Gold Canyon 7373 E. Us Highway 60, #361 Gold Canyon, AZ 85118 | 2020 Cavco 1393 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ117789A/B | $264,000 |
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, #345 Gold Canyon, AZ 85118 | 2006 Palm Harbor 28 x 62 3 Bedrooms 2 Bathrooms Serial Number #PH0229752X/U | $260,000 |
![]() View Home | Montesa at Gold Canyon 7373 E. Us Hwy 60 #466 Gold Canyon, AZ 85118 | 2017 Cavco 34 x 65 2 Bedrooms 2.5 Bathrooms Serial Number #CAV110AZ1715885A/B | $260,000 |
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, #228 Gold Canyon, AZ 85118 | 2000 Cavco 32 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAVAZD000994X/U | $260,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.