![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, 413 Gold Canyon, AZ 85118 | 2013 Cavco 26 x 60 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1212343A/B | $283,900 |
|---|---|---|---|
![]() View Home | Montesa at Gold Canyon 7373 E. Us Hwy 60 #241 Gold Canyon, AZ 85118 | 2000 Cavco 29 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD000588U / X | $280,000 |
![]() View Home | Montesa at Gold Canyon 7373 E. Us Hwy 60 #462 Gold Canyon, AZ 85118 | 2006 Palm Harbor 26 x 60 3 Bedrooms 2 Bathrooms Serial Number #PH02297330U/X | $279,900 |
![]() View Home | Montesa at Gold Canyon 7373 E. Us Hwy 60 #307 Gold Canyon, AZ 85118 | 2014 Cavco 27 x 60 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ14113711A&B | $279,000 |
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, #19 Gold Canyon, AZ 85118 | 2005 Palm Harbor 1280 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH0228861X/U | $275,000 |
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, Lot 37 Gold Canyon, AZ 85118 | 2006 Palm Harbor 28 x 62 3 Bedrooms 2 Bathrooms Serial Number #P0229371X/U | $275,000 |
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, #345 Gold Canyon, AZ 85118 | 2006 Palm Harbor 28 x 62 3 Bedrooms 2 Bathrooms Serial Number #PH0229752X/U | $260,000 |
![]() View Home | Montesa at Gold Canyon 7373 E Us Hwy 60 #231 Gold Canyon, AZ 85118 | Cavco 1508 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD000990X/U | $255,000 |
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, 24 Gold Canyon, AZ 85118 | 2005 Palm Harbor 26 x 52 2 Bedrooms 2 Bathrooms Serial Number #PHO228983X/U | $249,000 |
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, #264 Gold Canyon, AZ 85118 | 2007 Cavco 28 x 52 2 Bedrooms 2 Bathrooms Serial Number #PH023253X/U | $249,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.