![]() View Home | Montesa at Gold Canyon 7373 E Us Hwy 60 Lot #202 Gold Canyon, AZ 85118 | Cavco 26 x 66 3 Bedrooms 2 Bathrooms Serial Number #CAVAZD990838XU | $269,900 |
|---|---|---|---|
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, # 505 Gold Canyon, AZ 85118 | 2016 Cavco 28 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1514263A / B | $269,000 |
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, #345 Gold Canyon, AZ 85118 | 2006 Palm Harbor 28 x 62 3 Bedrooms 2 Bathrooms Serial Number #PH0229752X/U | $260,000 |
![]() View Home | Montesa at Gold Canyon 7373 E Us Hwy 60 #369 Gold Canyon, AZ 85118 | Palm Harbor 1624 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PH0229710XU | $259,900 |
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, 24 Gold Canyon, AZ 85118 | 2005 Palm Harbor 26 x 52 2 Bedrooms 2 Bathrooms Serial Number #PHO228983X/U | $259,000 |
![]() View Home | Montesa at Gold Canyon 7373 E Us Hwy 60 #154 Gold Canyon, AZ 85118 | Cavco 1664 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAVAZD040090XU | $258,900 |
![]() View Home | Montesa at Gold Canyon 7373 E Us Highway 60, #361 Gold Canyon, AZ 85118 | 2020 Cavco 30 x 39 2 Bedrooms 2 Bathrooms Serial Number #CAZ110AZ1917789A&B | $254,900 |
![]() View Home | Montesa at Gold Canyon 7373 E Us Hwy 60 #411 Gold Canyon, AZ 85118 | 30 x 60 2 Bedrooms 2 Bathrooms Serial Number #Palm Harbor | $254,900 |
![]() View Home | Montesa at Gold Canyon 7373 E Us Hwy 60 #50 Gold Canyon, AZ 85118 | Cavco 1486 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD 020258XU | $249,900 |
![]() View Home | Montesa at Gold Canyon 7373 East Us Highway 60, #141 Gold Canyon, AZ 85118 | 1999 Cavco 32 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAVAZD990110U/X | $249,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.