![]() View Home | Camelot Manor 291 S. Edinberg Lot 188 Grand Rapids, MI 49548 | 2015 Champion 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #112000HRC803325A | $52,499 Rent for $1359/mo |
|---|---|---|---|
![]() View Home | Brookshire Meadows East 7740 Quail Run East Grand Rapids, MI 49508 | 1990 14 x 70 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Pinegate Mobile Village 53 Monticello St. SW. Grand Rapids, MI 49548 | 1984 Overland PK 14 x 70 2 Bedrooms 1 Bathroom Serial Number #010P12250 | $40,000 |
![]() View Home | Southwood Village 6101 W. Amber Dr. SE Grand Rapids, MI 49548 | 1997 Four Seasons 14 x 70 3 Bedrooms 2 Bathrooms Serial Number #FH102361 | $38,000 |
![]() View Home | Southwood Village 6139 Minosa Dr. SE Grand Rapids, MI 49548 | 1977 14 x 70 3 Bedrooms 1.5 Bathrooms Serial Number #6025842 | $33,000 |
![]() View Home | Pinegate Mobile Village 45 Nueville St. SW Grand Rapids, MI 49548 | 1989 Prestige Housing 14 x 70 2 Bedrooms 1 Bathroom Serial Number #PI02060D | $25,500 |
![]() View Home | Prescott Community 7132 Nottingham Dr. SW Lot 192 Grand Rapids, MI 49548 | 2015 Clayton Homes Inc 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK1101737IN | Rent for $1329/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.