![]() View Home | Saddlebrook Farms 1801 Paddock Court Grayslake, IL 60030 | 1998 Hitech 42 x 58 3 Bedrooms 2 Bathrooms Serial Number #AC62281556ABC | $379,000 |
---|---|---|---|
![]() View Home | Saddlebrook Farms 173 Hialeah Lane Grayslake, IL 60030 | 2025 Ritz-Craft 30 x 70 2 Bedrooms 2 Bathrooms Serial Number #R1501254084ABSC | $344,995 |
![]() View Home | Saddlebrook Farms 196 Hialeah Lane Grayslake, IL 60030 | 2025 Ritz-Craft 30 x 70 3 Bedrooms 2 Bathrooms Serial Number #R1511254057ABSC | $339,995 |
![]() View Home | Saddlebrook Farms 204 Hialeah Lane Grayslake, IL 60030 | 2025 Ritz-Craft 32 x 70 2 Bedrooms 2 Bathrooms Serial Number #R1501254085ABSC | $334,995 |
![]() View Home | Saddlebrook Farms 104 Vanderbilt Drive Grayslake, IL 60030 | 2023 Champion Skyline 28 x 64 2 Bedrooms 2 Bathrooms Serial Number #243000HA011810ABSC | $330,000 |
![]() View Home | Saddlebrook Farms 2206 Morgan Court Grayslake, IL 60030 | 2003 Hitech 32 x 43 2 Bedrooms 2 Bathrooms Serial Number #AC2743322018ABCD | $309,999 |
![]() View Home | Saddlebrook Farms 16 Devonshire Court Grayslake, IL 60030 ![]() | 1995 Hitech 1 x 1 2 Bedrooms 2 Bathrooms Serial Number #4861281287ABCD | $299,999 |
![]() View Home | Saddlebrook Farms 1438 Equestrian Drive Grayslake, IL 60030 ![]() | 2018 Skyline 32 x 70 3 Bedrooms 2 Bathrooms Serial Number #ACIL300250KAB | $299,900 |
![]() View Home | Saddlebrook Farms 9 Derby Court Grayslake, IL 60030 | 1991 HI-TECH 28 x 64 2 Bedrooms 2 Bathrooms Serial Number #64281042AB | $274,900 |
![]() View Home | Saddlebrook Farms 212 Hialeah Lane Grayslake, IL 60030 | 2003 Hitech 44 x 59 2 Bedrooms 2 Bathrooms Serial Number #AC2743321995ABCD | $245,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.