![]() View Home | Lakewood Resort 4525 Graham Rd. #279 Harlingen, TX 78552 | 1999 Charlet-Eagle 408 sq ft 1 Bedroom 1 Bathroom Serial Number #CEW1PAZ1116980791 | $17,500 Rent for $1200/mo |
|---|---|---|---|
![]() View Home | Oasis Manufactured Home Community 16678 West Wilson Road #49 Harlingen, TX 78552 | 2024 Fleetwood 1178 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FLE240TX2450396 | $81,900 |
![]() View Home | Oasis Manufactured Home Community 16678 West Wilson Road #109 Harlingen, TX 78552 | 2018 Fleetwood 1216 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FLE240TX18422 | $52,900 Rent for $849/mo |
![]() View Home | Oasis Manufactured Home Community 16678 West Wilson Road #68 Harlingen, TX 78552 | 2018 Fleetwood 1216 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FLE240TX17-40799 | $48,900 Rent for $900/mo |
![]() View Home | Carefree Valley 4506 N Business 77 #337 Harlingen, TX 78552 | 2022 12 x 44 1 Bedroom 1 Bathroom | $19,900 Rent for $599/mo |
![]() View Home | Carefree Valley 4506 N Business 77 #4 Harlingen, TX 78552 | 2022 12 x 44 1 Bedroom 1 Bathroom | $19,900 Rent for $599/mo |
![]() View Home | Carefree Valley 4506 N Business 77 #342 Harlingen, TX 78552 | 2022 12 x 44 1 Bedroom 1 Bathroom | $19,900 |
![]() View Home | Carefree Valley 4506 N Business 77 #306 Harlingen, TX 78552 | 2022 12 x 44 1 Bedroom 1 Bathroom | $19,900 |
![]() View Home | Lakewood Resort 4525 Graham Rd. #224 Harlingen, TX 78552 | 2011 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPA3537A5002612 | $17,900 Rent for $1200/mo |
![]() View Home | Lakewood Resort 4525 Graham Rd. #177 Harlingen, TX 78552 | 2011 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPA353XA5002622 | $17,900 Rent for $1200/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.