![]() View Home  | Lakewood Resort 4525 Graham Rd. #177 Harlingen, TX 78552  | 2011 Cavco  385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPA353XA5002622  | $17,900 Rent for $1200/mo  | 
|---|---|---|---|
![]() View Home  | Carefree Valley  4506 N Business 77 #337 Harlingen, TX 78552  | 2022  12 x 44 1 Bedroom 1 Bathroom  | $16,900 Rent for $650/mo  | 
![]() View Home  | Carefree Valley  4506 N Business 77 #4 Harlingen, TX 78552  | 2022  12 x 44 1 Bedroom 1 Bathroom  | $16,900 Rent for $650/mo  | 
![]() View Home  | Carefree Valley  4506 N Business 77 #81 Harlingen, TX 78552  | 2018  16 x 60 3 Bedrooms 2 Bathrooms  | Rent for  $799/mo  | 
![]() View Home  | Oasis Manufactured Home Community 16678 West Wilson Road #109 Harlingen, TX 78552  | 2018 Fleetwood  1216 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FLE240TX18422  | $52,900 Rent for $849/mo  | 
![]() View Home  | Oasis Manufactured Home Community 16678 Wilson Rd #91 Harlingen, TX 78552  | 16 x 80 3 Bedrooms 2 Bathrooms  | Rent for  $395/mo  | 
![]() View Home  | Oasis Manufactured Home Community 16678 Wilson Rd Vacant Lot 140 Harlingen, TX 78552  | 16 x 60 3 Bedrooms 2 Bathrooms  | Rent for  $395/mo  | 
![]() View Home  | Oasis Manufactured Home Community 16678 West Wilson Road #104 Harlingen, TX 78552  | Town & Country Homes   896 sq ft 2 Bedrooms 2 Bathrooms Serial Number #TXCTCMW002745  | Rent for  $799/mo  | 
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.