![]() View Home | Orangebrook Harbor 3207 South Street Lot #249 Hollywood, FL 33021 | 2024 Palm Harbor 24 x 40 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL23-23538A/B | $164,900 |
|---|---|---|---|
![]() View Home | Orangebrook Harbor 3209 South Street Lot #248 Hollywood, FL 33021 | 2026 Skyline 24 x 40 2 Bedrooms 2 Bathrooms Serial Number #FL239-000-H-A013642AB | $159,900 |
![]() View Home | Orangebrook Harbor 3203 South Street Lot #251 Hollywood, FL 33021 | 2026 Skyline 0 x 0 2 Bedrooms 2 Bathrooms Serial Number #FL239-000-H-A013643AB | $159,900 |
![]() View Home | Orangebrook Harbor 3205 South Street Lot #250 Hollywood, FL 33021 | 2025 Fleetwood 0 x 0 2 Bedrooms 2 Bathrooms Serial Number #2A1691A/B | $149,900 |
![]() View Home | Orangebrook Harbor 3341 South St. Lot #011 Hollywood, FL 33021 | 1969 DELO 24 x 36 2 Bedrooms 2 Bathrooms Serial Number #2A1065A/B | $75,500 |
![]() View Home | Orangebrook Harbor 3333 State St. Hollywood, FL 33021 | 1965 CHAT 12 x 56 2 Bedrooms 2 Bathrooms Serial Number #3519 | $69,900 |
![]() View Home | Orangebrook Harbor 3324 South St. Hollywood, FL 33021 | 1958 Nashua 12 x 36 1 Bedroom 1 Bathroom Serial Number #FTM16491 | $34,500 |
![]() View Home | Orangebrook Harbor 3332 South St. Hollywood, FL 33021 | 1969 DELO 12 x 40 1 Bedroom 1 Bathroom Serial Number #2A1297 | $29,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.