![]() View Home | Stonebrook 8098 W. Coconut Palm Dr. Homosassa, FL 34448 | 2024 Jacobsen 24 x 58 2 Bedrooms 2 Bathrooms | $154,995 Rent for $1299/mo |
|---|---|---|---|
![]() View Home | Walden Woods 10348 S Covington Terrace Homosassa, FL 34446 | 2004 REGE 28 x 66 3 Bedrooms 3 Bathrooms | $149,900 |
![]() View Home | Walden Woods South 10522 S Pebbleshire Dr Homosassa, FL 34446 | 2010 Fleetwood 28 x 68 4 Bedrooms 2 Bathrooms | $146,900 |
![]() View Home | Walden Woods 10457 S Walden Forest Circle Homosassa, FL 34446 | 2002 KING 26 x 56 3 Bedrooms 2 Bathrooms | $139,000 |
![]() View Home | Stonebrook 8270 W. Charmaine Drive Homosassa, FL 34448 | 2020 CHAM 24 x 52 2 Bedrooms 2 Bathrooms | $134,900 |
![]() View Home | Stonebrook 2696 S. Pebblebrook Dr. Homosassa, FL 34448 | 2005 KEYL 26 x 56 3 Bedrooms 2 Bathrooms | $130,000 |
![]() View Home | Stonebrook 8360 W. Verona Ln. Homosassa, FL 34448 | 2006 Other 26 x 44 2 Bedrooms 2 Bathrooms | $109,900 |
![]() View Home | Walden Woods 10284 S Amesbury Drive Homosassa, FL 34446 | 2004 KING/KINGS 26 x 56 3 Bedrooms 2 Bathrooms | $109,000 |
![]() View Home | Forest View 8939 W Forest View Drive Homosassa, FL 34448 | 1984 BAIN 26 x 40 2 Bedrooms 2 Bathrooms | $105,900 |
![]() View Home | Forest View 8988 W Doubletree Court Homosassa, FL 34448 | 1986 PALM 26 x 36 2 Bedrooms 2 Bathrooms | $105,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.