![]() View Home | Forest View 9295 W Forest View Drive Homosassa, FL 34448 | 1997 PALM 26 x 44 2 Bedrooms 2 Bathrooms | $129,999 |
---|---|---|---|
![]() View Home | Walden Woods 10348 S Covington Terrace Homosassa, FL 34446 | 2004 28 x 66 3 Bedrooms 3 Bathrooms | $129,900 |
![]() View Home | Stonebrook 8360 W. Verona Ln. Homosassa, FL 34448 | 2006 Other 26 x 44 2 Bedrooms 2 Bathrooms | $129,900 |
![]() View Home | Forest View 815 S Sweetbriar Point Homosassa, FL 34448 | 2013 Palm Harbor 50 x 24 2 Bedrooms 2 Bathrooms | $129,000 |
![]() View Home | Walden Woods 7064 W Eatonshire Path Homosassa, FL 34446 | 2003 Nobility 28 x 42 2 Bedrooms 2 Bathrooms | $127,500 |
![]() View Home | Walden Woods 10320 S Cavendish Terrace Homosassa, FL 34446 | 2005 KING 28 x 56 3 Bedrooms 2 Bathrooms | $126,000 |
![]() View Home | Stonebrook 2704 S. Pebblebrook Dr. Homosassa, FL 34448 | 2003 WINN 28 x 52 3 Bedrooms 2 Bathrooms | $123,500 |
![]() View Home | Walden Woods 10454 S Walden Forest Circle Homosassa, FL 34446 | 2002 NOBI 28 x 66 3 Bedrooms 3 Bathrooms | $123,000 |
![]() View Home | Walden Woods 10284 S Amesbury Drive Homosassa, FL 34446 | 2004 KING/KINGS 26 x 56 3 Bedrooms 2 Bathrooms | $120,900 |
![]() View Home | Walden Woods 7155 W Lincolnshire Drive Homosassa, FL 34446 | 1986 Palm 26 x 48 2 Bedrooms 2 Bathrooms | $119,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.