![]() View Home | Pradera 709 North Collins Frwy, #60 #60 Howe, TX 75459 | 2026 Champion - Burleson 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #B012610A | $67,900 Rent for $1429/mo |
|---|---|---|---|
![]() View Home | Pradera 709 North Collins Frwy, #92 #92 Howe, TX 75459 | 2026 Champion - Burleson 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #B012609A | $63,900 Rent for $1349/mo |
![]() View Home | Pradera 709 North Collins Frwy, #3 #3 Howe, TX 75459 | 2026 Clayton - Waco 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CLW060470TX | $62,900 Rent for $1479/mo |
![]() View Home | Pradera 709 North Collins Frwy, #5 #5 Howe, TX 75459 | 2026 Clayton - Waco 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CLW060462TX | $62,900 Rent for $1479/mo |
![]() View Home | Pradera 709 North Collins Frwy, #22 #22 Howe, TX 75459 | 2026 Clayton - Waco 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #CLW060621TX | $56,900 Rent for $1349/mo |
![]() View Home | Pradera 709 North Collins Frwy, #32 #32 Howe, TX 75459 | 2026 Champion - Burleson 16 x 48 2 Bedrooms 1 Bathroom Serial Number #125000HB012612A | $55,900 Rent for $1329/mo |
![]() View Home | Pradera 709 North Collins Frwy, #31 #31 Howe, TX 75459 | 2026 Champion - Burleson 16 x 48 2 Bedrooms 1 Bathroom Serial Number #B012611A | $54,900 Rent for $1329/mo |
![]() View Home | Pradera 709 North Collins Frwy, #156 #156 Howe, TX 75459 | 2016 FEMA 14 x 64 3 Bedrooms 2 Bathrooms Serial Number #ACALS20534AC | Rent for $1149/mo |
![]() View Home | Pradera 709 North Collins Frwy, #104 #104 Howe, TX 75459 | 2017 Legacy Housing LTD 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #L113223 | Rent for $1349/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.