![]() View Home | Pradera 709 North Collins Frwy, #266 #266 Howe, TX 75459 | 2017 Clayton 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CBH030956TX | $60,900 Rent for $1349/mo |
|---|---|---|---|
![]() View Home | Pradera 709 North Collins Frwy, #259 #259 Howe, TX 75459 | 2017 CMH Manufacturing Inc 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CBH030797TX | $57,900 Rent for $1529/mo |
![]() View Home | Pradera 709 North Collins Frwy, #21 #21 Howe, TX 75459 | 2016 Champion 14 x 60 3 Bedrooms 2 Bathrooms Serial Number #112-AC0-H-S-C250414A | $25,900 Rent for $1249/mo |
![]() View Home | Pradera 709 North Collins Frwy, #87 #87 Howe, TX 75459 | 2018 Legacy Housing LTD 16 x 64 3 Bedrooms 2 Bathrooms Serial Number #L113858 | $25,900 Rent for $1329/mo |
![]() View Home | Pradera 709 North Collins Frwy, #156 #156 Howe, TX 75459 | 2016 FEMA 14 x 64 3 Bedrooms 2 Bathrooms Serial Number #ACALS20534AC | $24,900 Rent for $1249/mo |
![]() View Home | Pradera 709 North Collins Frwy, #177 #177 Howe, TX 75459 | 2017 Oak Creek Homes LP 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #OC051819890 | $55,900 Rent for $1539/mo |
![]() View Home | Pradera 709 North Collins Frwy, #264 #264 Howe, TX 75459 | 2017 CMH Manufacturing Inc. 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CBH030974TX | $53,900 Rent for $1499/mo |
![]() View Home | Pradera 709 North Collins Frwy, #18 Howe, TX 75459 | 2023 Clayton - Bonham 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #CBH037169TX | $49,900 Rent for $1249/mo |
![]() View Home | Pradera 709 North Collins Frwy, #26 #26 Howe, TX 75459 | 2015 SOUTHERN ENERGY HOMES, INC 14 x 44 1 Bedroom 1 Bathroom Serial Number #RB15AL19741AC | $21,900 Rent for $1279/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.