View Home | Shady Acres Mobile Home Park 14417 Us19 Lot 45 Hudson, FL 34667 | 1972 RDGW 12 x 60 1 Bedroom 1 Bathroom Serial Number #23232 | $13,000 |
---|---|---|---|
View Home | Winter Paradise 16108 Us 19 #243 Hudson, FL 34667 | 1984 CANT 14 x 38 1 Bedroom 1 Bathroom Serial Number #1R2PH23L7EANC1541 | $8,500 |
View Home | Winter Paradise 16108 Us 19 #251 Hudson, FL 34667 | 1981 Fran 10 x 35 1 Bedroom 1 Bathroom Serial Number #10810 | $5,300 |
View Home | Shadow Wood Village 14857 Sea Myrtle Ln Hudson, FL 34667 | 2022 Champion 26 x 52 2 Bedrooms 2 Bathrooms | $168,900 |
View Home | Brentwood Estates 15046 Savanah Ave Hudson, FL 34667 | 2013 Palm Harbor 24 x 54 2 Bedrooms 2 Bathrooms Serial Number #PH09128678FL A&B | $149,900 |
View Home | Brentwood Estates 9844 Solva Lane Hudson, FL 34667 | 2019 Palm Harbor Homes 28 x 44 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL1821293 A&B | $109,900 |
View Home | Shadow Wood Village 8911 Livonia Dr. Hudson, FL 34667 | 1989 24 x 44 2 Bedrooms 2 Bathrooms | $109,900 |
View Home | Shadow Wood Village 8910 Dunmore Dr. Hudson, FL 34667 | 1989 30 x 36 2 Bedrooms 2 Bathrooms | $89,900 |
View Home | Three Lakes 10354 Smooth Water Drive Hudson, FL 34674 | 1976 24 x 45 2 Bedrooms 1.5 Bathrooms | $79,900 |
View Home | Club Wildwood 7908 Medusa Dr Hudson, FL 34667 | 1981 24 x 40 2 Bedrooms 2 Bathrooms | $77,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.