![]() View Home | Shadow Wood Village 14336 Cortland Dr. Hudson, FL 34667 | 2021 28 x 52 2 Bedrooms 2 Bathrooms | $129,000 |
|---|---|---|---|
![]() View Home | Brentwood Estates 9830 Virgil Lane Hudson, FL 34667 | 2008 Jacobsen 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #28850A&B | $104,999 |
![]() View Home | Brentwood Estates 15133 Savanah Ave Hudson, FL 34667 | 2013 Palm Harbor 28 x 44 3 Bedrooms 2 Bathrooms Serial Number #PHOP18804AFL+BFL | $99,900 |
![]() View Home | Forest Green Acres 11337 Hudson Ave., 50 Hudson, FL 34669 | 2026 16 x 56 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Forest Green Acres 11337 Hudson Ave., 77 Hudson, FL 34669 | 2026 16 x 76 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Shadow Wood Village 14610 Periwinkle Dr. Hudson, FL 34667 | 1986 Jacobsen 28 x 40 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Hudson Springs 14910 Shadowwood Blvd. Hudson, FL 34667 | 1990 28 x 36 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Shadow Wood Village 14710 Shadow Wood Blvd, #105 Hudson, FL 34667 | 1986 24 x 60 2 Bedrooms 2 Bathrooms | $57,000 |
![]() View Home | Brentwood Estates 9823 Jewel Lane Hudson, FL 34667 | 2000 16 x 56 2 Bedrooms 2 Bathrooms | $56,000 |
![]() View Home | Oak Bend Mobile Home Park 14730 Catrina Loop Hudson, FL 34667 | 1972 34 x 61 3 Bedrooms 2 Bathrooms | $49,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.