![]() View Home | Lakewood Village 24518 Ikes Lane Huffman, TX 77336 | 1996 16 x 76 2 Bedrooms 2 Bathrooms | $35,000 |
---|---|---|---|
![]() View Home | Lakewood Village 843 Bens Lane Huffman, TX 77336 | 1998 16 x 76 3 Bedrooms 2 Bathrooms | $29,605 |
![]() View Home | Lakewood Village 851 Gregs Way Huffman, TX 77336 | 1999 16 x 76 3 Bedrooms 2 Bathrooms | $29,160 |
![]() View Home | The Ivie at Huffman 2719 3rd Street - Lot 27 Huffman, TX 77336 ![]() | Sherwood 14 x 51 2 Bedrooms 1 Bathroom Serial Number #LAW1244477 | $25,000 |
![]() View Home | Lakewood Village 943 Bens Ln., Huffman, TX 77336 | 16 x 76 3 Bedrooms 2 Bathrooms | $21,276 |
![]() View Home | The Ivie at Huffman 2719 3rd Street - Lot #19 Huffman, TX 77336 ![]() ![]() | 2024 Clayton Homes 14 x 76 4 Bedrooms 2 Bathrooms | Rent for $1350/mo Rent-to-own $1658/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.