![]() View Home | Lantern Estates 2827 Conestoga Drive Indianapolis, IN 46241 | 1967 12 x 60 2 Bedrooms 1 Bathroom | $12,000 Rent-to-own $665/mo |
|---|---|---|---|
![]() View Home | Harrison Mobile Home Park, Inc 4923 Rockville Road - Unit 117 Indianapolis, IN 46224 | 1967 14 x 66 2 Bedrooms 1 Bathroom | $8,599 |
![]() View Home | Harrison Mobile Home Park, Inc 4923 Rockville Rd #117 Indianapolis, IN 46224 | 14 x 66 2 Bedrooms 1 Bathroom | $8,000 |
![]() View Home | Harrison Mobile Home Park, Inc 4923 Rockville Rd Unit 6 Indianapolis, IN 46224 | 12 x 50 2 Bedrooms 1 Bathroom | $8,000 |
![]() View Home | Harrison Mobile Home Park, Inc 4923 Rockville Rd Indianapolis, IN 46224 | 1959 Liberty 12 x 52 1 Bedroom 1 Bathroom Serial Number #29863 | $6,500 |
![]() View Home | Harrison Mobile Home Park, Inc 4923 Rockville Rd Unit 117 Indianapolis, IN 46224 | 12 x 64 2 Bedrooms 1 Bathroom | $4,500 |
![]() View Home | Harrison Mobile Home Park, Inc 4923 Rockville Road - Unit 8 Indianapolis, IN 46224 | 1968 12 x 50 2 Bedrooms 1 Bathroom | $3,499 |
![]() View Home | Harrison Mobile Home Park, Inc 4923 Rockville Road - Unit 12 Indianapolis, IN 46224 | 2014 12 x 52 2 Bedrooms 1 Bathroom | $3,199 |
![]() View Home | Neighbors of Madison 4403 Madison Avenue - Unit 30 Indianapolis, IN 46227 | 1969 14 x 52 2 Bedrooms 1 Bathroom | $2,999 |
![]() View Home | Neighbors of Madison 4403 Madison Avenue - Unit 70 Indianapolis, IN 46227 | 2014 14 x 66 2 Bedrooms 1 Bathroom | $2,999 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.