![]() View Home | The Groves 5200 Irvine Blvd Spc 210 Irvine, CA 92620 | 1978 Golden West 24 x 64 2 Bedrooms 2 Bathrooms Serial Number #GW80CAL3715 | $690,000 |
---|---|---|---|
![]() View Home | The Groves 5200 Irvine Blvd Spc 218 Irvine, CA 92620 | 1978 Universal 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #USC781113 | $625,000 |
![]() View Home | The Groves 5200 Irvine Blvd Spc 469 Irvine, CA 92620 | 1978 Lancer 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #34945A/B/C | $569,000 |
![]() View Home | The Groves 5200 Irvine Blvd. Spc 237 Irvine, CA 92620 ![]() | 1979 Golden West 30 x 60 2 Bedrooms 2 Bathrooms | $499,000 |
![]() View Home | The Meadows 14851 Jeffrey Rd. #145 Irvine, CA 92618 | 2025 Skyline 27 x 56 2 Bedrooms 2 Bathrooms Serial Number #TBD | $455,500 |
![]() View Home | The Meadows 14851 Jeffrey Road # 65 Irvine, CA 92618 | 2005 Hallmark 19 x 56 2 Bedrooms 2 Bathrooms | $290,000 |
![]() View Home | The Meadows 14851 Jeffrey Road #199 Irvine, CA 92618 | 1971 General 24 x 52 2 Bedrooms 1.5 Bathrooms Serial Number #S760XX/XXU | $247,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.