![]() View Home | Portside East 2638 Paddock Drive Jacksonville, FL 32250 ![]() ![]() | 2024 CMH Manufacturing, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLM116697TNAC | $69,900 |
---|---|---|---|
![]() View Home | Portside East 2784 Track Trail Jacksonville, FL 32250 ![]() | 2025 Champion Home Builders, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #FL261000HB204849A | $69,900 |
![]() View Home | Portside East 2635 Dancer Court Jacksonville, FL 32250 ![]() ![]() | 2025 CMH Manufacturing, Inc. 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CLM117862TNAC | $68,900 |
![]() View Home | Admiral's Walk Manufactured Home Community, LLC 2268 Mayport Rd. Jacksonville, FL 32233 ![]() | 2019 Clayton Homes 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #WHC024565GA | $68,900 |
![]() View Home | Countryside Village 10960 Beach Blvd., #100 Jacksonville, FL 32246 ![]() | 2020 CMHM 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #WHC025287GAA/B | $65,900 |
![]() View Home | Portside East 2748 Track Trail Jacksonville, FL 32250 ![]() ![]() | 2024 CMH Manufacturing, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM116699TNAC | $59,900 |
![]() View Home | Portside East 3170 Calder Drive Jacksonville, FL 32250 ![]() ![]() | 2024 CMH Manufacturing, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM116000TNAC | $56,900 |
![]() View Home | Deerpointe 9380 103rd Street #176 Jacksonville, FL 32210 ![]() | 2023 CLAY 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLM113819TN | $55,900 |
![]() View Home | Portside West 13806 Holystone Lane West Jacksonville, FL 32250 | 2020 Clayton 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLM106607TN | $50,400 |
![]() View Home | Portside West 2625 Intrepid Lane South Jacksonville, FL 32250 | 2017 CMH Manufacturing Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLM101186TN | $46,200 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.