![]() View Home | Countryside Village 10960 Beach Blvd., #115 Jacksonville, FL 32246 | 2018 CHAM 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #020000HA000437A | $48,500 |
|---|---|---|---|
![]() View Home | Countryside Village 10960 Beach Blvd., #408 Jacksonville, FL 32246 | 2019 CMH Manufacturing Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLM104777TN | $48,000 |
![]() View Home | Deerpointe 9380 103rd Street #41 Jacksonville, FL 32210 | 2019 Champion 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #020000HA000906A | $47,100 |
![]() View Home | Magnolia Circle 7915 103rd Street, #501 Jacksonville, FL 32210 | 2020 CLAY 16 x 52 2 Bedrooms 1 Bathroom Serial Number #WHC025276GA | $45,800 |
![]() View Home | Connie Jean 5570 Connie Jean Road, #23 Jacksonville, FL 32222 | 2019 CMH Manufacturing Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM105641TN | $45,800 |
![]() View Home | Magnolia Circle 7915 103rd Street, #141 Jacksonville, FL 32210 | 2018 Champion 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #FL261000HB201606A | $45,000 |
![]() View Home | Countryside Village 10960 Beach Blvd., #56 Jacksonville, FL 32246 | 2019 CMHM 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM105808TN | $43,200 |
![]() View Home | Countryside Village 10960 Beach Blvd., #246 Jacksonville, FL 32246 | 2019 CMHM 16 x 70 3 Bedrooms 2 Bathrooms Serial Number #CLM104491TN | $43,000 |
![]() View Home | Deerpointe 9380 103rd Street #45 Jacksonville, FL 32210 | 2019 CMH Manufacturing Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WHC025265GA | $40,800 |
![]() View Home | Deerpointe 9380 103rd Street #168 Jacksonville, FL 32210 | 2019 CMH Manufacturing Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM105381TN | $40,800 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.