![]() View Home  | Meadowlark Mobile Home Community 2220 Prospect Circle Junction City, KS 66441  | 2023  16 x 66 3 Bedrooms 2 Bathrooms  | $60,000 Rent-to-own $950/mo  | 
|---|---|---|---|
![]() View Home  | Meadowlark Mobile Home Community 2220 Prospect Circle Junction City, KS 66441  | 2023  16 x 66 3 Bedrooms 2 Bathrooms  | $60,000 Rent-to-own $950/mo  | 
![]() View Home  | Meadowlark Mobile Home Community 2220 Prospect Circle Junction City, KS 66441  | 2023  16 x 66 3 Bedrooms 2 Bathrooms  | Rent-to-own  $950/mo  | 
![]() View Home  | Four Seasons II 2524 Commonwealth Drive Lot 07 Junction City, KS 66441  | 1997 Schult  16 x 76 3 Bedrooms 2 Bathrooms  | $35,000 | 
![]() View Home  | Four Seasons II 2524 Commonwealth Drive Lot 08 Junction City, KS 66441  | 1997 Skyline  16 x 76 3 Bedrooms 2 Bathrooms  | $35,000 | 
![]() View Home  | Four Seasons 820 Grant Ave Lot 7 Junction City, KS 66441  | 2000 Skyline  16 x 80 3 Bedrooms 2 Bathrooms  | $25,000 | 
![]() View Home  | Four Seasons 820 Grant Ave Lot 78 Junction City, KS 66441  | 1998  16 x 80 3 Bedrooms 2 Bathrooms  | $17,900 Rent for $880/mo Rent-to-own $880/mo  | 
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.