![]() View Home | Estrella Ranch 6220 Katy Hockley Rd Katy, TX 77493 | 2026 Anniversary 16 x 56 2 Bedrooms 2 Bathrooms | $59,900 |
|---|---|---|---|
![]() View Home | Western Pines 3302 Randy Ln Katy, TX 77449 | 2020 CMH Manufacturing 26 x 72 4 Bedrooms 1.5 Bathrooms Serial Number #NTA1963958 | $100,000 |
![]() View Home | Estrella Ranch 6220 Katy Hockley Road Unit Erc-100 Katy, TX 77493 | 2025 Marathon Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #01BRK008125 | $86,300 |
![]() View Home | Estrella Ranch Tbd Katy, TX 77493 | 2026 Jessup Housing 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #JHW10065TX26 | $80,200 |
![]() View Home | Estrella Ranch Tbd Katy, TX 77493 | 2026 Jessup Housing 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #JHW10031TX26 | $79,900 |
![]() View Home | Estrella Ranch 6220 Katy Hockley Road Unit Erc-8 Katy, TX 77493 | 2026 CMH Manufacturing Waco 1 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLW059869TX | $79,400 |
![]() View Home | Estrella Ranch Tbd Katy, TX 77493 | 2026 CMH Manufacturing Waco 1 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLW059953TX | $79,400 |
![]() View Home | Estrella Ranch Tbd Katy, TX 77493 | 2026 CMH Manufacturing Waco 1 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLW059954TX | $79,400 |
![]() View Home | Estrella Ranch Tbd Katy, TX 77493 | 2026 Jessup Housing 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #JHW10043TX26 | $79,400 |
![]() View Home | Estrella Ranch 6220 Katy Hockley Road Unit Erc-94 Katy, TX 77493 | 2026 CMH Manufacturing Waco 1 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLW059739TX | $79,400 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.