![]() View Home | Estrella Ranch 6220 Katy Hockley Rd Katy, TX 77493 | 2026 Waco1 16 x 72 3 Bedrooms 2 Bathrooms | $69,450 |
|---|---|---|---|
![]() View Home | Estrella Ranch 6220 Katy Hockley Rd Katy, TX 77493 | 2026 Anniversary 16 x 56 2 Bedrooms 2 Bathrooms | $59,610 |
![]() View Home | Western Pines 3302 Randy Ln Katy, TX 77449 | 2020 CMH Manufacturing 26 x 72 4 Bedrooms 1.5 Bathrooms Serial Number #NTA1963958 | $100,000 |
![]() View Home | Estrella Ranch Tbd Katy, TX 77493 | 2026 Cavco Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CAV240TX2652441A | $87,800 |
![]() View Home | Estrella Ranch 6220 Katy Hockley Road Katy, TX 77493 | 2026 Marathon Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #01BRK026626 | $87,100 |
![]() View Home | Estrella Ranch 6220 Katy Hockley Road Katy, TX 77493 | 2026 Marathon Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #01BRK026726 | $85,400 |
![]() View Home | Estrella Ranch Tbd Katy, TX 77493 | 2026 Cavco Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CAV240TX26524444A | $84,500 |
![]() View Home | Estrella Ranch 6220 Katy Hockley Road Unit Erc-100 Katy, TX 77493 | 2025 Marathon Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #01BRK008125 | $83,999 |
![]() View Home | Estrella Ranch Tbd Katy, TX 77493 | 2026 Jessup Housing 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #JHW10084TX26 | $81,700 |
![]() View Home | Estrella Ranch Tbd Katy, TX 77493 | 2026 Jessup Housing 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #JHW10113TX26 | $81,400 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.