![]() View Home | Brookside Village 4280 Terrace Lane Kentwood, MI 49512 | 2022 CHAMPION 28 x 52 3 Bedrooms 2 Bathrooms | $135,000 |
|---|---|---|---|
![]() View Home | Pinebrook Village 566 Sandy St SE Kentwood, MI 49548 | 2027 Champion 24 x 56 3 Bedrooms 2 Bathrooms | $129,995 |
![]() View Home | Brentwood Village 210 Fescue Dr Kentwood, MI 49548 | 2027 clayton 28 x 56 3 Bedrooms 2 Bathrooms | $121,995 |
![]() View Home | Brookside Village 4340 Brookmere Dr Kentwood, MI 49512 | 1990 Mobile 26 x 56 3 Bedrooms 2 Bathrooms | $112,500 |
![]() View Home | Brookside Village 4345 Rolling Acres Drive Kentwood, MI 49512 | Unknown 27 x 52 3 Bedrooms 2 Bathrooms | $102,900 |
![]() View Home | Pinebrook Village 443 Bellewood SE Kentwood, MI 49548 | 2027 Champion 16 x 68 3 Bedrooms 2 Bathrooms | $94,995 |
![]() View Home | Brookside Village 4407 Brookhaven Place Kentwood, MI 49512 | 1992 Mobile 26 x 56 3 Bedrooms 2 Bathrooms | $90,000 |
![]() View Home | Pinebrook Village 5680 Pinebrook Ave. SE Kentwood, MI 49548 | 2013 Redman 16 x 68 3 Bedrooms 2 Bathrooms | $64,995 |
![]() View Home | Pinebrook Village 576 Sandy St SE Kentwood, MI 49548 | 2014 Schult 16 x 60 2 Bedrooms 2 Bathrooms | $45,995 Rent for $1524/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.