![]() View Home | Brentwood Village 270 Barkway Dr Kentwood, MI 49548 | 2025 Champion 23 x 53 3 Bedrooms 2 Bathrooms | $119,995 |
---|---|---|---|
![]() View Home | Brentwood Village 166 Debaar Dr Kentwood, MI 49548 | 2025 Skyline 28 x 56 3 Bedrooms 2 Bathrooms | $118,995 |
![]() View Home | Pinebrook Village 5661 Bellewood Court SE Kentwood, MI 49548 | 2026 Champion 15 x 66 3 Bedrooms 2 Bathrooms | $104,995 |
![]() View Home | Brentwood Village 172 Debaar Dr Kentwood, MI 49548 | 1995 Century 27 x 40 2 Bedrooms 2 Bathrooms | $88,995 |
![]() View Home | Brentwood Village 296 Barkway Dr Kentwood, MI 49548 | 2013 Redman 16 x 66 3 Bedrooms 2 Bathrooms | $63,995 |
![]() View Home | Brookside Village 4392 Overlook Terrace Kentwood, MI 49512 | 1988 N/A 14 x 70 3 Bedrooms 1.5 Bathrooms | $57,500 |
![]() View Home | Brookside Village 3135 Vistabrook Ave Kentwood, MI 49512 | 1990 VICTORIAN 26 x 56 3 Bedrooms 2 Bathrooms | $49,000 |
![]() View Home | Brookside Village 3077 Eastland Ave SE Kentwood, MI 49512 | 1995 Four Seasons 16 x 72 3 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Pinebrook Village 548 Sandy St SE Kentwood, MI 49548 | 1987 Patriot 70 x 14 2 Bedrooms 2 Bathrooms | $39,995 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.