![]() View Home | Brentwood Village 188 Debaar Dr Kentwood, MI 49548 | 2026 Champion 23 x 48 3 Bedrooms 2 Bathrooms | $123,995 |
|---|---|---|---|
![]() View Home | Brookside Village 4340 Brookmere Dr Kentwood, MI 49512 | 1990 Mobile 26 x 56 3 Bedrooms 2 Bathrooms | $112,500 |
![]() View Home | Brookside Village 4407 Brookhaven Place Kentwood, MI 49512 | 1992 Mobile 26 x 56 3 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Brookside Village 4345 Rolling Acres Drive Kentwood, MI 49512 | Unknown 27 x 52 3 Bedrooms 2 Bathrooms | $102,900 |
![]() View Home | Pinebrook Village 443 Bellewood SE Kentwood, MI 49548 | 2027 Champion 16 x 68 3 Bedrooms 2 Bathrooms | $96,995 |
![]() View Home | Brookside Village 4304 Brookmere Dr Kentwood, MI 49512 | 1989 RC Industries 28 x 52 2 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Brentwood Village 297 Barkway Dr Kentwood, MI 49548 | 2014 Clayton 16 x 66 3 Bedrooms 2 Bathrooms | $68,995 |
![]() View Home | Pinebrook Village 5656 Kelekent Ave. SE Kentwood, MI 49548 | 1995 Patriot 14 x 62 2 Bedrooms 1.5 Bathrooms | $49,995 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.