![]() View Home | Meadowbrook Mobile Home Park 120 Todd Street Lakeland, FL 33815 ![]() | 2021 LIVE OAK 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA22036036A, LOHGA22036036B | $115,900 Rent for $1750/mo |
---|---|---|---|
![]() View Home | Meadowbrook Mobile Home Park 185 Casebier Street Lakeland, FL 33815 ![]() | 2023 Live Oak Homes 16 x 48 1 Bedroom 1 Bathroom Serial Number #LOHGA10023389 | $92,900 Rent for $1458/mo |
![]() View Home | Meadowbrook Mobile Home Park 67 Pritchard Street Lakeland, FL 33815 ![]() | 2025 Live Oak Homes (LOHGA300) 16 x 42 1 Bedroom 1 Bathroom Serial Number #LOHGA10024446 | $89,900 Rent for $1383/mo |
View Home | Meadowbrook Mobile Home Park 16 Wear Street Lakeland, FL 33815 | 1970 HUD 16 x 46 2 Bedrooms 1 Bathroom Serial Number #369T | $6,500 |
![]() View Home | Meadowbrook Mobile Home Park 8 Wear St. Lakeland, FL 33815 ![]() | 1970 HUD 14 x 48 2 Bedrooms 2 Bathrooms | $34,500 |
![]() View Home | Meadowbrook Mobile Home Park 101 Coleman Street Lakeland, FL 33815 | 1970 HUD 12 x 46 2 Bedrooms 1 Bathroom Serial Number #203T | $7,000 |
![]() View Home | Meadowbrook Mobile Home Park 33 Hill Street Lakeland, FL 33815 | 1970 HUD 14 x 46 1 Bedroom 1 Bathroom Serial Number #361T | $3,800 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.