![]() View Home | Modern Estates 2700 N Washington St #54M Kokomo, IN 46901 ![]() | 2025 Champion Home Builders, Inc. 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #112000HDC412157AB | $78,500 Rent for $1105/mo |
---|---|---|---|
![]() View Home | Maple Lawn Village 12948 S Us 31 #27 Kokomo, IN 46901 ![]() ![]() ![]() | 2023 Champion Home Builders, Inc. 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #112000HDB503665AB | $75,000 Rent for $1201/mo |
![]() View Home | Modern Estates 2700 N Washington St #98M Kokomo, IN 46901 ![]() ![]() | 2025 Champion Home Builders, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #043000HA000926A | $61,100 Rent for $957/mo |
![]() View Home | Modern Estates 2700 N Washington St #83M Kokomo, IN 46901 ![]() ![]() | 2024 CMH Manufacturing West, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #WK2107818INAC | $61,100 Rent for $957/mo |
![]() View Home | Modern Estates 2700 N Washington St #250M Kokomo, IN 46901 ![]() ![]() | 2024 CMH Manufacturing West, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2107692INAC | $58,300 Rent for $957/mo |
![]() View Home | Riley Estates 2620 N Washington St #49R Kokomo, IN 46901 ![]() | 2025 Champion Home Builders, Inc. 16 x 64 3 Bedrooms 2 Bathrooms Serial Number #112000HDC412009A | $57,800 Rent for $957/mo |
![]() View Home | Modern Estates 2700 N Washington St #191M Kokomo, IN 46901 ![]() | 2024 CMH Manufacturing West, Inc. 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #WK1114378INAC | $56,600 Rent for $864/mo |
![]() View Home | Riley Estates 2620 N Washington St #56R Kokomo, IN 46901 ![]() ![]() | 2024 CMH Manufacturing West, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #WK2107973INAC | $55,000 Rent for $957/mo |
![]() View Home | Riley Estates 2620 N Washington St #86R Kokomo, IN 46901 ![]() ![]() | 2025 CMH Manufacturing West, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2108039INAC | $52,500 Rent for $957/mo |
![]() View Home | Riley Estates 2620 N Washington St #37R Kokomo, IN 46901 ![]() ![]() | 2025 CMH Manufacturing West, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2108043INAC | $52,500 Rent for $957/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.