![]() View Home | Riley Estates 2620 N Washington St #78R Kokomo, IN 46901 ![]() | 2025 Champion Home Builders, Inc. 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #112000HDC411894AB | $80,300 Rent for $899/mo |
---|---|---|---|
![]() View Home | Modern Estates 2700 N Washington St #54M Kokomo, IN 46901 ![]() | 2025 Champion Home Builders, Inc. 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #112000HDC412157AB | $78,500 Rent for $899/mo |
![]() View Home | Maple Lawn Village 12948 S Us 31 #27 Kokomo, IN 46901 ![]() ![]() ![]() | 2023 Champion Home Builders, Inc. 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #112000HDB503665AB | $75,000 Rent for $1050/mo |
![]() View Home | Riley Estates 2620 N Washington St #56R Kokomo, IN 46901 ![]() ![]() | 2024 CMH Manufacturing West, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #WK2107973INAC | $55,000 Rent for $799/mo |
![]() View Home | Riley Estates 2620 N Washington St #46R Kokomo, IN 46901 ![]() | 2025 CMH Manufacturing West, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2108070INAC | $52,500 Rent for $799/mo |
![]() View Home | Riley Estates 2620 N Washington St #82R Kokomo, IN 46901 ![]() | 2025 Champion Home Builders, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #043000HA001586A | $52,500 Rent for $799/mo |
![]() View Home | Modern Estates 2700 N Washington St #14M Kokomo, IN 46901 ![]() ![]() | 2025 Champion Home Builders, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #043000HA001631A | $52,500 Rent for $799/mo |
![]() View Home | Modern Estates 2700 N Washington St #8M Kokomo, IN 46901 ![]() | 2023 Fairmont Homes, LLC 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN2118800A | $49,600 Rent for $789/mo |
![]() View Home | Modern Estates 2700 N Washington St #206M Kokomo, IN 46901 ![]() | 2023 Fairmont Homes, LLC 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #FMT430IN2118815A | $48,700 Rent for $769/mo |
![]() View Home | Riley Estates 2620 N Washington St #11R Kokomo, IN 46901 | 2018 CMH MANUFACTURING, I 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #CWP037009TN | $43,200 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.