![]() View Home | Sunset Ridge TX 260 Split Rail Pkwy Kyle, TX 78640 | 2022 CMH 28 x 48 3 Bedrooms 2 Bathrooms | $125,000 |
|---|---|---|---|
![]() View Home | Sunset Ridge TX 212 Split Rail Pkwy Kyle, TX 78640 | 2022 Clayton 28 x 48 3 Bedrooms 2 Bathrooms | $119,995 Rent for $1299/mo |
![]() View Home | Sunset Ridge TX 421 Split Rail Parkway Kyle, TX 78640 | 2022 Clayton 26 x 56 3 Bedrooms 2 Bathrooms | $104,995 Rent for $1399/mo |
![]() View Home | Lakeside Crossing 63 Eagle Creek Dr #231 Kyle, TX 78640 | 2018 Champion 28 x 55 4 Bedrooms 2 Bathrooms Serial Number #125-000-H-B004573AB | $90,000 |
![]() View Home | Lakeside Crossing 40 White Bluff Kyle, TX 78640 | 2013 Clayton 28 x 56 3 Bedrooms 2 Bathrooms | $85,995 Rent for $905/mo Rent-to-own $905/mo |
![]() View Home | Lakeside Crossing 142 Eagle Creek Kyle, TX 78640 | 2019 Palm Harbor Home 32 x 80 3 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Sunset Ridge TX 116 Stetson Cove Kyle, TX 78640 | 1998 Redman 28 x 56 3 Bedrooms 2 Bathrooms | $79,995 |
![]() View Home | Lakeside Crossing 10 Eagle Creek Dr Kyle, TX 78640 | 2016 Clayton 26 x 64 4 Bedrooms 2 Bathrooms | $74,999 |
| View Home | Lakeside Crossing 201 Sonoma Drive Kyle, TX 78640 | 2016 Clayton 28 x 56 3 Bedrooms 2 Bathrooms | $69,995 Rent for $905/mo Rent-to-own $905/mo |
![]() View Home | Lakeside Crossing 201 Sonoma Drive Kyle, TX 78640 | 2016 Clayton 28 x 56 3 Bedrooms 2 Bathrooms | $69,995 Rent for $905/mo Rent-to-own $905/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.