![]() View Home | Southern Palms 109 Pewter Lane Ladson, SC 29456 | 1999 RANE 28 x 52 3 Bedrooms 2 Bathrooms | $189,500 |
|---|---|---|---|
![]() View Home | Southern Palms 265 Woodcarver Circle Ladson, SC 29456 | 2013 Other 27 x 52 3 Bedrooms 2 Bathrooms | $178,900 |
![]() View Home | Southern Palms 241 Sapphire Drive Ladson, SC 29456 | 2003 Other 26 x 46 3 Bedrooms 2 Bathrooms | $164,995 |
| View Home | Southern Palms 201 Alleghany Drive Ladson, SC 29456 | 1995 RANE 28 x 44 2 Bedrooms 2 Bathrooms | $134,900 |
![]() View Home | Southern Palms 229 Rice Circle Ladson, SC 29456 | 2007 ADRI 27 x 44 2 Bedrooms 2 Bathrooms | $129,995 |
![]() View Home | Sweetgrass Estates 9919 Hwy 78 #153 Ladson, SC 29456 | 2024 Clayton Homes Inc 16 x 52 2 Bedrooms 2 Bathrooms Serial Number #ROC745712NCAC | $68,499 Rent for $1419/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.