![]() View Home | Cypress Greens 21 Cypress Loop Lake Alfred, FL 33850 | 1997 TROP 28 x 56 2 Bedrooms 2 Bathrooms | $74,500 |
|---|---|---|---|
![]() View Home | Kings Pointe 536 Club Hill Road Lake Alfred, FL 33850 | 2003 Nobility 26 x 48 3 Bedrooms 2 Bathrooms | $72,500 |
![]() View Home | Cypress Greens 94 Palm Lane Lake Alfred, FL 33850 | 1990 Palm Harbor 26 x 48 2 Bedrooms 2 Bathrooms | $67,900 |
![]() View Home | Cypress Greens 49 Creek Circle Lake Alfred, FL 33850 | 1987 FUGU 26 x 52 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Kings Pointe 114 Winterdale Dr. S Lake Alfred, FL 33850 | 2003 NOBI 48 x 25 3 Bedrooms 2 Bathrooms | $60,000 |
![]() View Home | Kings Pointe 211 Trade Wind Ct. Lake Alfred, FL 33850 | 2003 SPRI 26 x 46 3 Bedrooms 2 Bathrooms | $58,500 |
![]() View Home | Kings Pointe 142 Winterdale Dr. N Lake Alfred, FL 33850 | 2000 Skyline 25 x 48 2 Bedrooms 2 Bathrooms | $56,000 |
![]() View Home | Kings Pointe 109 Winterdale Dr. S Lake Alfred, FL 33850 | 1986 Fleetwood 24 x 52 2 Bedrooms 2 Bathrooms | $55,500 |
![]() View Home | Cypress Greens 55 Cypress Loop Lake Alfred, FL 33850 | 1995 Fleetwood 24 x 40 3 Bedrooms 2 Bathrooms | $54,995 |
![]() View Home | Kings Pointe 307 Winter Garden Ct. Lake Alfred, FL 33850 | 1989 BARR 24 x 48 2 Bedrooms 2 Bathrooms | $50,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.