![]() View Home | Kings Pointe 211 Trade Wind Ct. Lake Alfred, FL 33850 | 2003 SPRI 26 x 46 3 Bedrooms 2 Bathrooms | $69,900 |
---|---|---|---|
![]() View Home | Kings Pointe 544 Clubhill Road Lake Alfred, FL 33850 | 1991 Palm Harbor 28 x 44 2 Bedrooms 2 Bathrooms | $69,900 |
View Home | Kings Pointe 152 Winterdale Dr. N Lake Alfred, FL 33850 | 1991 Fleetwood 24 x 48 2 Bedrooms 2 Bathrooms | $65,500 |
![]() View Home | Kings Pointe 427 Gulf Stream Dr. S Lake Alfred, FL 33850 | 2002 NOBI 26 x 39 2 Bedrooms 2 Bathrooms | $63,000 |
![]() View Home | Kings Pointe 472 Gulf Stream Dr. N Lake Alfred, FL 33850 | 1992 PALM 42 x 26 2 Bedrooms 2 Bathrooms | $62,500 |
![]() View Home | Kings Pointe 112 Winterdale Dr. S Lake Alfred, FL 33850 | 2003 Nobility 26 x 44 3 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Kings Pointe 141 Winterdale Dr. S Lake Alfred, FL 33850 | 2004 Nobility 24 x 40 2 Bedrooms 2 Bathrooms | $49,500 |
![]() View Home | Kings Pointe 310 Winter Garden Ct. Lake Alfred, FL 33850 | 1995 Palm 25 x 47 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Leisure Homes 1 Leisure Lane Lake Alfred, FL 33850 ![]() | 2024 Town Homes, LLC 14 x 60 2 Bedrooms 2 Bathrooms | $129,999 Rent for $0/mo |
![]() View Home | Cypress Greens 194 Magnolia Run Lake Alfred, FL 33850 | 1999 Jacobsen 28 x 44 2 Bedrooms 2 Bathrooms | $115,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.