![]() View Home | Sunshine RV Resort 30 North Lakeside Lake Placid, FL 33852 | 2026 Champion - Lake City 37 x 14 1 Bedroom 1 Bathroom Serial Number #FL261-000-H-B205521A | $44,900 Rent for $999/mo |
|---|---|---|---|
![]() View Home | Sunshine RV Resort 40 Lily Dr Lake Placid, FL 33852 | 2026 CAVCO-Ocala 43 x 14 1 Bedroom 1 Bathroom Serial Number #CAV360FL25-28534A | $44,900 Rent for $1099/mo |
![]() View Home | Sunshine RV Resort 10 Carl St Lake Placid, FL 33852 | 2026 Skyline 33 x 12 1 Bedroom 1 Bathroom Serial Number #1C9113236TZ324087 | $44,900 Rent for $1099/mo |
![]() View Home | Sunshine RV Resort 14 Carl St Lake Placid, FL 33852 | 2026 Skyline 33 x 12 1 Bedroom 1 Bathroom Serial Number #1C9113238TZ324088 | $44,900 Rent for $1099/mo |
![]() View Home | Sunshine RV Resort 1 Brachs St Lake Placid, FL 33852 | 2026 Skyline 33 x 12 1 Bedroom 1 Bathroom Serial Number #1C9113238TZ324110 | $44,900 Rent for $1099/mo |
![]() View Home | Sunshine RV Resort 36 Lily Dr Lake Placid, FL 33852 | 2026 CAVCO-Ocala 37 x 14 1 Bedroom 1 Bathroom Serial Number #28533 | $44,900 Rent for $999/mo |
![]() View Home | Sunshine RV Resort 39 Connie Dr Lake Placid, FL 33852 | 2026 Skyline 33 x 12 1 Bedroom 1 Bathroom Serial Number #1C9113236TZ324090 | $44,900 Rent for $1099/mo |
![]() View Home | Sunshine RV Resort 38 Betty Dr Lake Placid, FL 33852 | 2023 Champion 37 x 14 2 Bedrooms 1 Bathroom Serial Number #050-000-H-A001300A | $39,900 Rent for $998/mo |
![]() View Home | Sunshine RV Resort 47 Connie Dr Lake Placid, FL 33852 | 2023 Champion 37 x 14 1 Bedroom 1 Bathroom Serial Number #050-000-H-A001299A | $39,900 Rent for $998/mo |
![]() View Home | Sunshine RV Resort 28 North Lakeside Lake Placid, FL 33852 | 2026 Champion - Lake City 37 x 14 1 Bedroom 1 Bathroom Serial Number #FL261-000-H-B205526A | $39,900 Rent for $998/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.