![]() View Home | Walden Shores 10703 Lowell Dr Lake Wales, FL 33898 | 1997 Palm Harbor 22 x 44 2 Bedrooms 2 Bathrooms | $61,500 |
|---|---|---|---|
![]() View Home | Pedaler's Pond 4700 Schwinn Dr Lake Wales, FL 33859 | 1989 CLAR 14 x 56 2 Bedrooms 2 Bathrooms | $60,000 |
![]() View Home | Orange Acres MHC 5130 Abc Road, Lot 49 Lake Wales, FL 33859 | 1987 24 x 42 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Pedaler's Pond 4693 Murray Ct Lake Wales, FL 33859 | 2006 FTWD 28 x 56 4 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Orange Acres MHC 5130 Abc Road, Lot 109 Lake Wales, FL 33859 | 2006 28 x 60 3 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Walden Shores 2701 Holmes Drive Lake Wales, FL 33898 | 2006 24 x 44 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Tower Lakes 2225 Meadow Lark #299 Lake Wales, FL 33859 | 1990 GLEN 28 x 48 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Tower Lakes 2204 Robin Ridge #376 Lake Wales, FL 33859 | 1994 MERI 26 x 46 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Bedrock Towerwood 442 Caymen Drive Lake Wales, FL 33859 | 1989 Merit 12 x 58 1 Bedroom 1 Bathroom | $56,500 |
![]() View Home | Tower Lakes 2222 Wren Place #280 Lake Wales, FL 33859 | 1994 MERI 26 x 48 2 Bedrooms 2 Bathrooms | $56,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.