![]() View Home | Twin Palms Mobile Home Park 110 Boyd Street Lakeland, FL 33815 | 1977 SHER 24 x 48 3 Bedrooms 2 Bathrooms | $39,900 Rent for $0/mo |
|---|---|---|---|
![]() View Home | Anglers Cove 944 Reynolds Rd Lot 94 Lakeland, FL 33801 | 1986 Redman 14 x 56 2 Bedrooms 1.5 Bathrooms | $38,900 |
![]() View Home | Stoll Manor Mobile Home Park 1123 Walt Williams Road, #151 Lakeland, FL 33809 | 1993 west 14 x 66 2 Bedrooms 2 Bathrooms Serial Number #GAFLP75A19363WE | $37,900 |
![]() View Home | Woodbrook Estates 1510 Ariana St Lot #16 Lakeland, FL 33803 | 1979 Barrington 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #FLFL2A852331818/FLFL2B852331818 | $37,500 |
![]() View Home | Schalamar Creek 4610 Arlington Park Dr. Lot #71 Lakeland, FL 33801 | 1993 PH 28 x 40 2 Bedrooms 2 Bathrooms | $35,000 |
![]() View Home | Anglers Cove 944 Reynolds Road #288 Lakeland, FL 33805 | 1988 SPEC 14 x 60 2 Bedrooms 2 Bathrooms Serial Number #FLFH70A14932SE | $34,400 |
![]() View Home | Woodbrook Estates 1510 Ariana Street #252 Lakeland, FL 33803 | 1980 24 x 43 2 Bedrooms 2 Bathrooms | $32,900 |
![]() View Home | Woodbrook Estates 1510 Ariana St Lot #340 Lakeland, FL 33803 | 1983 24 x 36 2 Bedrooms 2 Bathrooms Serial Number #FLFL2AD033204200/FLFL2BD033204200/ | $32,000 |
![]() View Home | Fountainview Estates 616 Fountainview S Lakeland, FL 33809 | 1973 Mano 24 x 48 3 Bedrooms 2 Bathrooms | $30,000 |
![]() View Home | Twin Palms Mobile Home Park 197 Duane Place Lakeland, FL 33815 | 1972 RAMA 24 x 36 2 Bedrooms 2 Bathrooms | $28,000 Rent for $0/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.