![]() View Home | Schalamar Creek 1611 Deverly Dr. Lot #847 Lakeland, FL 33801 | 1997 28 x 40 2 Bedrooms 2 Bathrooms | $62,000 |
---|---|---|---|
![]() View Home | Sundance Village 1400 Banana Road, #29 Lakeland, FL 33810 | 1985 COUN 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #0189 | $60,000 |
![]() View Home | Schalamar Creek 4548 Avalon Cove Lot #205 Lakeland, FL 33801 | 1989 CHAN 28 x 38 2 Bedrooms 2 Bathrooms | $60,000 |
![]() View Home | Bonny Shores MHP 149 Bonny Shores Drive Lakeland, FL 33801 ![]() | 2022 Legacy 14 x 56 2 Bedrooms 2 Bathrooms | $59,995 Rent for $0/mo |
![]() View Home | Bonny Shores MHP 144 A Bonny Shores Drive Lakeland, FL 33801 ![]() | 2022 Lakeland 16 x 56 2 Bedrooms 2 Bathrooms | $59,995 Rent for $0/mo |
![]() View Home | Lakeland 900 Old Combee Rd 136 Lakeland, FL 33805 | 2021 Jacobsen 11 x 38 1 Bedroom 1 Bathroom | $59,995 |
![]() View Home | Cypress Lakes Village 2447 Big Cypress Blvd Lot 421 Lakeland, FL 33810 ![]() | 1991 Fleetwood 1352 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FLFLLL33A13720BA | $59,900 |
![]() View Home | Woodbrook Estates 1510 Ariana St. #390 Lakeland, FL 33803 ![]() | 1983 PALM 26 x 49 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Ariana Village 1660 Kale Cove Lakeland, FL 33803 | 1986 Other 26 x 40 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Woodbrook Estates 1510 Ariana St. #111 Lakeland, FL 33803 ![]() | 1980 DUTCH 24 x 56 2 Bedrooms 2 Bathrooms | $58,888 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.