![]() View Home | Cypress Lakes Village 9508 Maidencane Court Lot 890 Lakeland, FL 33810 | 1995 Palm Harbor 1568 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PH069730AFL | $99,900 |
|---|---|---|---|
![]() View Home | Schalamar Creek 4746 Devonwood Ct. #725 Lakeland, FL 33801 | 2005 Palm Harbor 40 x 36 3 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Schalamar Creek 1455 Double Eagle Dr. #451 Lakeland, FL 33801 | 1993 Palm Harbor 28 x 60 2 Bedrooms 2 Bathrooms | $98,900 |
![]() View Home | Schalamar Creek 4501 Alvamar Trail #37 Lakeland, FL 33801 | 1990 Palm Harbor 24 x 61 2 Bedrooms 2 Bathrooms | $97,777 |
![]() View Home | Schalamar Creek 1356 Deverly Dr. #310 Lakeland, FL 33801 | 1991 CHAN 38 x 28 2 Bedrooms 2 Bathrooms | $96,500 |
![]() View Home | Cypress Lakes Village 9345 Purple Martin Drive Lot 12026 Lakeland, FL 33810 | 2015 Jacobsen 1560 sq ft 3 Bedrooms 2 Bathrooms Serial Number #JACFL32464A | $96,400 |
![]() View Home | Mas Verde Mobile Home Estates 2600 Harden Blvd Lot 208 Lakeland, FL 33803 | 2023 24 x 38 2 Bedrooms 2 Bathrooms | $95,900 |
![]() View Home | Beacon Terrace 2425 Harden Blvd #256 Lakeland, FL 33803 | 1986 Redman 24 x 46 2 Bedrooms 2 Bathrooms | $94,900 |
![]() View Home | Highland Village Mobile Home Park 183 Prentice Way Lakeland, FL 33813 | 1973 26 x 60 3 Bedrooms 2 Bathrooms | $94,000 |
![]() View Home | Schalamar Creek 4387 Doral Ct. #346 Lakeland, FL 33801 | 1993 CHAN 28 x 54 2 Bedrooms 2 Bathrooms | $94,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.