![]() View Home | Stoll Manor Mobile Home Park 1123 Walt Williams Road, #178 Lakeland, FL 33809 | 2019 CMHM 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC024591GAA, WHC024591GAB | $99,900 |
|---|---|---|---|
![]() View Home | Meadowbrook Mobile Home Park 5 Wear Street Lakeland, FL 33815 | 2023 LIVE OAK 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA10023386A, LOHGA10023386B | $99,900 Rent for $1750/mo |
![]() View Home | Sundance Village 1400 Banana Road, #31 Lakeland, FL 33810 | 2024 Nobility 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #N116994A | $98,900 Rent for $1800/mo |
![]() View Home | Carefree Village 9035 Dale Dr. Lakeland, FL 33815 | 1973 HOMB 14 x 61 3 Bedrooms 2 Bathrooms | $98,500 |
![]() View Home | Schalamar Creek 4501 Alvamar Trail #37 Lakeland, FL 33801 | 1990 Palm Harbor 24 x 61 2 Bedrooms 2 Bathrooms | $97,777 |
![]() View Home | Sundance Village 1400 Banana Road, #125 Lakeland, FL 33810 | 2022 Clayton - Waycross GA 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC028773GAA, WHC028773GAB | $96,900 Rent for $1800/mo |
![]() View Home | Sundance Village 1400 Banana Road, #106 Lakeland, FL 33810 | 2020 LIOH 26 x 44 3 Bedrooms 2 Bathrooms Serial Number #L0HGA21934945A, L0HGA21934945B | $95,900 Rent for $1775/mo |
![]() View Home | Cypress Lakes Village 2999 Peavine Trail Lot 1087 Lakeland, FL 33810 | 2016 Jacobsen 1344 sq ft 3 Bedrooms 2 Bathrooms Serial Number #JACFL33713A | $95,000 |
![]() View Home | Meadowbrook Mobile Home Park 126 Todd Street Lakeland, FL 33815 | 2021 NOBILITY 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #N116021A, N116021B | $93,900 Rent for $1750/mo |
![]() View Home | Schalamar Creek 4618 Alpine Dr Lakeland, FL 33801 | 1988 Palm Harbor Home 28 x 64 3 Bedrooms 2 Bathrooms | $92,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.