![]() View Home | Cypress Lakes Village 9656 Troon Court Lot 1506 Lakeland, FL 33810 | 2001 Palm Harbor 1680 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PH0613754AFL | $115,500 |
|---|---|---|---|
![]() View Home | Cypress Lakes Village 2042 Big Cypress Blvd Lot 1216 Lakeland, FL 33810 | 2006 Skyline 1232 sq ft 3 Bedrooms 2 Bathrooms Serial Number #05610182VA | $115,000 |
![]() View Home | Cypress Lakes Village 2321 Little Cypress Drive Lot 1549 Lakeland, FL 33810 | 2005 Homes of Merit 1760 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FLHMBT176251297A | $115,000 |
![]() View Home | Paradise Palms MHP 3710 Old Tampa Hwy #27 Lakeland, FL 33811 | 2021 24 x 48 3 Bedrooms 2 Bathrooms | $110,900 |
![]() View Home | Schalamar Creek 4725 Devonwood Ct #730 Lakeland, FL 33801 | 2006 Palm Harbor 26 x 54 3 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Stoll Manor Mobile Home Park 1123 Walt Williams Rd., #98 Lakeland, FL 33809 | 1993 Homes of Merit 28 x 64 3 Bedrooms 2 Bathrooms | $109,900 |
![]() View Home | Meadowbrook Mobile Home Park 104 Coleman Street Lakeland, FL 33815 | 2021 Nobility 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #N116023A, N116023B | $109,900 Rent for $1750/mo |
![]() View Home | Sundance Village 1400 Banana Road, #11 Lakeland, FL 33810 | 2025 Nobility 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #N1-17727A, N1-17727B | $109,900 Rent for $1785/mo |
![]() View Home | Stoll Manor Mobile Home Park 1123 Walt Williams Rd. Lot 205 Lakeland, FL 33809 | 2014 NOBI 16 x 66 3 Bedrooms 2 Bathrooms | $108,500 |
![]() View Home | Sundance Village 1400 Banana Road, #106 Lakeland, FL 33810 | 2020 LIOH 26 x 44 3 Bedrooms 2 Bathrooms Serial Number #L0HGA21934945A, L0HGA21934945B | $105,900 Rent for $1775/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.