![]() View Home | Foxwood Village 1622 Bassett Dr Lakeland, FL 33810 | 1987 Palm Harbor 26 x 40 2 Bedrooms 2 Bathrooms | $39,900 |
|---|---|---|---|
![]() View Home | Heatherwood Village 1273 Allium Dr Lakeland, FL 33803 | 1984 26 x 48 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Shangri-la Mobile Home Park 2850 New Tampa Highway #65 Lakeland, FL 33815 | 1970 LAMP LIGHTER 12 x 44 1 Bedroom 1 Bathroom Serial Number #9516 | $39,900 Rent for $1250/mo |
![]() View Home | Twin Palms Mobile Home Park 173 Jeff St. Lakeland, FL 33815 | 20 x 44 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Twin Palms Mobile Home Park 220 Jay Ave Lakeland, FL 33815 | 24 x 50 2 Bedrooms 2 Bathrooms | $39,500 |
![]() View Home | Bedrock Citrus Center 418 Calamondin St Lakeland, FL 33803 | 1972 Fest 25 x 54 2 Bedrooms 2 Bathrooms | $39,500 |
![]() View Home | Pine Ridge Estates 7405 N Socrum Loop Rd, #33 Lakeland, FL 33809 | 2022 CHIO 14 x 45 1 Bedroom 1 Bathroom | $39,500 |
![]() View Home | Lakeland Harbor 4788 Lakeland Harbor Circle Lakeland, FL 33805 | 1987 28 x 70 2 Bedrooms 2 Bathrooms | $39,500 |
![]() View Home | Pine Ridge Estates 7405 N Socrum Loop Road #9 Lakeland, FL 33809 | 1980 FAIR 40 x 40 2 Bedrooms 2 Bathrooms | $39,000 |
![]() View Home | Anglers Cove 944 Reynolds Road, Lot 35 Lakeland, FL 33801 | 14 x 52 2 Bedrooms 1 Bathroom | $39,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.