![]() View Home | Woodbrook Estates 1510 Ariana St. #321 Lakeland, FL 33803 | 1983 Schult 24 x 40 2 Bedrooms 2 Bathrooms | $58,000 |
|---|---|---|---|
![]() View Home | Sunshine Village MHC 1234 Reynolds Road, Lot 93 Lakeland, FL 33801 | 14 x 61 3 Bedrooms 1 Bathroom | $58,000 |
![]() View Home | Heatherwood Village 1718 Bloom Drive Lakeland, FL 33803 | 1985 BROO 24 x 36 2 Bedrooms 2 Bathrooms | $58,000 |
![]() View Home | Beacon Terrace 2425 Harden Blvd #134 Lakeland, FL 33803 | 1984 24 x 36 2 Bedrooms 2 Bathrooms | $57,000 |
![]() View Home | Woodbrook Estates 1510 Ariana St. #248 '25 Lakeland, FL 33813 | 1979 TWIN 24 x 44 2 Bedrooms 2 Bathrooms | $55,300 |
![]() View Home | Schalamar Creek 4611 Arcola Pl. #173 Lakeland, FL 33801 | 1988 FUGU 28 x 51 2 Bedrooms 2 Bathrooms | $55,000 |
![]() View Home | Cypress Lakes Village 2170 Firestone Way Lot 38 Lakeland, FL 33810 | 2003 Palm Harbor 1344 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH0913694AFL | $55,000 |
![]() View Home | Hickory Hills Manor 1606 Remuda Dr. Lakeland, FL 33815 | 1972 YAMER 12 x 61 2 Bedrooms 1 Bathroom | $55,000 |
![]() View Home | Beacon Terrace 2425 Harden Blvd #156 Lakeland, FL 33803 | 1985 Twin 27 x 48 2 Bedrooms 2 Bathrooms | $54,900 |
![]() View Home | Cypress Lakes Village 9512 Fountain Terrace Lot 238 Lakeland, FL 33810 | 1986 Palm Harbor 1274 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH063239A | $54,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.