![]() View Home | Beacon Terrace 2425 Harden Blvd #10 Lakeland, FL 33803 | 1983 Palm Harbor 26 x 36 2 Bedrooms 2 Bathrooms | $49,500 |
---|---|---|---|
![]() View Home | Cypress Lakes Village 2174 Horseshoe Dr Lot 98 Lakeland, FL 33810 ![]() | 1990 Palm Harbor 1512 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHO93431A | $49,000 |
![]() View Home | Cypress Lakes Village 2434 Bogie Circle Lot 585 Lakeland, FL 33810 | 1991 Palm Harbor 1092 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH094386 | $49,000 |
![]() View Home | Anglers Cove West 944 Reynolds Rd. Lot 354 Lakeland, FL 33801 ![]() | 1988 SPEC 14 x 60 2 Bedrooms 2 Bathrooms | $48,900 |
![]() View Home | Shangri-la Mobile Home Park 2850 New Tampa Highway, #68 Lakeland, FL 33815 ![]() | 1965 GRAY 12 x 46 2 Bedrooms 1 Bathroom Serial Number #E683 | $47,900 Rent for $1150/mo |
![]() View Home | Georgetowne Manor 1501 Ariana St. 28Cc Lakeland, FL 33803 | 1969 BROA 12 x 56 2 Bedrooms 1 Bathroom | $47,900 |
![]() View Home | Beacon Terrace 2425 Harden Blvd, Lot 17 Lakeland, FL 33803 | 1984 Broo 24 x 32 2 Bedrooms 2 Bathrooms | $47,500 |
![]() View Home | Bedrock Imperial Manor 406 Kimberly Drive Lakeland, FL 33815 | 1975 1976 24 x 36 2 Bedrooms 2 Bathrooms | $47,500 |
![]() View Home | Lakeland Junction 3149 Depot Ave. Lakeland, FL 33805 | 1983 PALM 24 x 40 2 Bedrooms 2 Bathrooms | $47,000 |
![]() View Home | Twin Palms Mobile Home Park 124 Joyce Place Lakeland, FL 33811 ![]() | 1972 Budd 24 x 44 2 Bedrooms 2 Bathrooms | $46,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.