![]() View Home | May Manor 465 Lisa St. Lakeland, FL 33815 | 1984 14 x 48 2 Bedrooms 2 Bathrooms | $32,000 |
|---|---|---|---|
![]() View Home | Cauley's Mobile Home Park 3731 Old Tampa Hwy #18 Lakeland, FL 33811 | 1983 14 x 60 2 Bedrooms 2 Bathrooms | $30,900 |
![]() View Home | Cauley's Mobile Home Park 3731 Old Tampa Hwy Lot #16 Lakeland, FL 33811 | 1983 14 x 52 2 Bedrooms 2 Bathrooms | $30,500 |
![]() View Home | Beacon Hill Colony 610 Mario Trail Lakeland, FL 33803 | Mali 26 x 40 3 Bedrooms 2 Bathrooms | $30,000 |
![]() View Home | Anglers Cove 944 Reynolds Road, Lot 35 Lakeland, FL 33801 | 14 x 52 2 Bedrooms 1 Bathroom | $30,000 |
![]() View Home | Fountainview Estates 616 Fountainview S Lakeland, FL 33809 | 1973 24 x 48 3 Bedrooms 2 Bathrooms | $30,000 |
![]() View Home | Woodalls Mobile Home Village 2121 New Tampa Hwy, C-21 Lakeland, FL 33815 | 1967 CROS 20 x 45 2 Bedrooms 1 Bathroom | $30,000 |
![]() View Home | Foxwood Village 1608 Walking Horse Dr. Lakeland, FL 33810 | 1998 PALM 24 x 40 2 Bedrooms 2 Bathrooms | $30,000 |
![]() View Home | Woodalls Mobile Home Village 2121 New Tampa Hwy #L19 Lakeland, FL 33815 | 1979 Redman 26 x 32 2 Bedrooms 2 Bathrooms | $29,900 |
![]() View Home | Foxwood Village 1615 Gallahad Dr. Lakeland, FL 33810 | 2010 Nobi 40 x 24 2 Bedrooms 2 Bathrooms | $29,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.