![]() View Home | Twin Palms Mobile Home Park 67 Violet Lane Lakeland, FL 33805 | 2019 CHAM 26 x 52 2 Bedrooms 2 Bathrooms Serial Number #FL26100PAB202065A&B | $107,700 |
|---|---|---|---|
![]() View Home | Schalamar Creek 4539 Darnell Pl. Lot # 440 Lakeland, FL 33801 | 1992 Ch 28 x 50 2 Bedrooms 2 Bathrooms | $105,000 |
![]() View Home | Cypress Lakes Village 2361 Peavine Circle Lot 1022 Lakeland, FL 33810 | 2008 Palm Harbor 1512 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH0917261AFL | $99,900 Rent for $2000/mo |
![]() View Home | Sundance Village 1400 Banana Road, #141 Lakeland, FL 33810 | 2022 CMHM 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC028784GAA, WHC028784GAB | $99,900 Rent for $1990/mo |
![]() View Home | Greenbrier Village 2108 Greenbrier Village Pass Lakeland, FL 33810 | 2017 Clayton 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC023019GAA, WHC023019GAB | $99,000 |
![]() View Home | Sundance Village 1400 Banana Road, #165 Lakeland, FL 33810 | 2022 Clayton - Waycross GA 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC028631GAA, WHC028631GAB | $95,900 Rent for $1990/mo |
![]() View Home | Sundance Village 1400 Banana Road, #166 Lakeland, FL 33810 | 2024 Live Oak Homes 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA30074016A, LOHGA30074016B | $95,900 Rent for $1990/mo |
View Home | Schalamar Creek 1613 Darrington Lane Lot #819 Lakeland, FL 33801 | 1999 Palm Harbor 28 x 56 3 Bedrooms 2 Bathrooms | $94,900 |
![]() View Home | Sundance Village 1400 Banana Road, #112 Lakeland, FL 33810 | 2022 LIVE OAK 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #LOHGA20036902A, LOHGA20036902B | $93,900 Rent for $1970/mo |
![]() View Home | Foxwood Village 1693 Bassett Dr Lakeland, FL 33810 | 1987 PALM 24 x 49 2 Bedrooms 2 Bathrooms | $93,000 Rent for $0/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.