![]() View Home | El Camba 1821 Christopher Wayne St Lakeland, FL 33815 | 11 x 41 1 Bedroom 1 Bathroom | $13,500 |
|---|---|---|---|
![]() View Home | Holiday Mobile Home Park 429 Cobalt Ave Lakeland, FL 33815 | 1969 SUNHM 56 x 12 2 Bedrooms 1 Bathroom | $12,900 |
![]() View Home | Bonny Shores MHP 105 Bonny Shores Dr Lakeland, FL 33801 | 1975 MONTB 24 x 36 2 Bedrooms 1 Bathroom | $12,500 |
![]() View Home | Beacon Hill Colony 208 Navigation Rd Lakeland, FL 33803 | 1974 11 x 56 2 Bedrooms 1 Bathroom | $11,000 |
![]() View Home | Sherwood Mobile Manor 1200 N Davis Ave, Lot 19 Lakeland, FL 33805 | 20 x 56 3 Bedrooms 1 Bathroom | $10,000 |
![]() View Home | Bonny Shores MHP 92 Bonny Shores Drive Lakeland, FL 33801 | 1973 14 x 48 2 Bedrooms 1 Bathroom | $9,995 |
![]() View Home | Holiday Mobile Home Park 433 Cobalt Lakeland, FL 33815 | 1982 12 x 46 2 Bedrooms 1 Bathroom | $8,500 |
![]() View Home | Twin Palms Mobile Home Park 65 Violet Lane Lakeland, FL 33815 | 1970 Rami 12 x 51 2 Bedrooms 2 Bathrooms Serial Number #RF511D | $7,800 |
![]() View Home | Holiday Mobile Home Park 334 Albion Avenue Lakeland, FL 33815 | 1965 12 x 46 1 Bedroom 1 Bathroom | $7,500 |
![]() View Home | Bedrock Citrus Center 512 Ponkan St Lakeland, FL 33803 | 1972 MARL 14 x 59 2 Bedrooms 1 Bathroom | $7,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.