![]() View Home | Sundance Village 1400 Banana Road, #112 Lakeland, FL 33810 | 2022 LIVE OAK 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #LOHGA20036902A, LOHGA20036902B | $87,900 Rent for $1970/mo |
|---|---|---|---|
![]() View Home | Sundance Village 1400 Banana Road, #56 Lakeland, FL 33810 | 2021 Clayton 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WHC027240GAA, WHC027240GAB | $86,900 |
![]() View Home | Bedrock Hickory Hills Manor 1519 Eldorado Lakeland, FL 33815 | 2025 24 x 56 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Schalamar Creek 1338 Deverly Dr. Lot # 307 Lakeland, FL 33801 | 1992 CH 28 x 60 2 Bedrooms 2 Bathrooms | $84,900 |
![]() View Home | Cypress Lakes Village 2143 Cypress Cross Dr Lot 436 Lakeland, FL 33810 | 1997 Fleetwood 1568 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FLFLT79A12709SC21 | $83,900 |
![]() View Home | Schalamar Creek 4602 Alvamar Trail Lot #212 Lakeland, FL 33801 | 1991 PH 28 x 57 2 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Schalamar Creek 4725 Devonwood Ct Lot #730 Lakeland, FL 33801 | 2006 PH 28 x 54 3 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Schalamar Creek 4704 Crestwicke Dr. Lot #616 Lakeland, FL 33801 | 1997 PH 28 x 65 3 Bedrooms 3 Bathrooms | $79,000 |
![]() View Home | Sundance Village 1400 Banana Road #135 Lakeland, FL 33810 | 2021 Live Oaks Home 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA20036451A, LOHGA20036451B | $78,000 |
![]() View Home | Greenbrier Village 7027 Greenbrier Village Drive Lakeland, FL 33810 | 2018 NOBILITY 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #N113702A, N113702B | $77,900 Rent for $1900/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.