![]() View Home | Schalamar Creek 1338 Deverly Dr. Lot # 307 Lakeland, FL 33801 | 1992 CH 28 x 60 2 Bedrooms 2 Bathrooms | $89,990 |
|---|---|---|---|
![]() View Home | Cypress Lakes Village 2138 Cypress Cross Dr Lot 455 Lakeland, FL 33810 | 1997 Fleetwood 1092 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FLFLT79A12670SC21 | $89,900 Rent for $2200/mo |
![]() View Home | Meadowbrook Mobile Home Park 120 Todd Street Lakeland, FL 33815 | 2021 LIVE OAK 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA22036036A, LOHGA22036036B | $89,900 |
![]() View Home | Schalamar Creek 4375 Dirkshire Loop Lot #860 Lakeland, FL 33801 | 1996 PH 1708 sq ft 2 Bedrooms 2 Bathrooms | $89,000 |
![]() View Home | Schalamar Creek 4437 Arlington Park Dr Lot # 103 Lakeland, FL 33801 | 1988 FUGO 28 x 38 2 Bedrooms 2 Bathrooms | $87,500 |
![]() View Home | Stoll Manor Mobile Home Park 1123 Walt Williams Road, #168 Lakeland, FL 33809 | 1999 CRES 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #FLA14614192A, FLA14614192B | $85,900 |
![]() View Home | Stoll Manor Mobile Home Park 1123 Walt Williams Road, #210 Lakeland, FL 33809 | 2019 LIVE OAK 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA31870711A, LOHGA31870711B | $85,900 Rent for $1850/mo |
![]() View Home | Sundance Village 1400 Banana Road, #146 Lakeland, FL 33810 | 2021 Fleetwood 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #FLE260GA2066077A, FLE260GA2066077B | $85,000 |
![]() View Home | Cypress Lakes Village 2143 Cypress Cross Dr Lot 436 Lakeland, FL 33810 | 1997 Fleetwood 1568 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FLFLT79A12709SC21 | $83,900 |
![]() View Home | Sundance Village 1400 Banana Road, #135 Lakeland, FL 33810 | 2021 Live Oaks Home 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA20036451A, LOHGA20036451B | $80,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.