![]() View Home | Lakefront 9395 Harritt Road #024 Lakeside, CA 92040 | 2025 Skyline 24 x 56 3 Bedrooms 2 Bathrooms | $289,995 |
---|---|---|---|
![]() View Home | Lake Jennings Park Estate Inc 9500 Harritt Rd. #86 Lakeside, CA 92040 | 1976 Silvercrest 24 x 63 2 Bedrooms 2 Bathrooms Serial Number #B/A9725 | $459,000 |
![]() View Home | Lake Jennings Park Estate Inc 9500 Harritt Rd. #86 Lakeside, CA 92040 | 1976 Silvercrest 24 x 63 2 Bedrooms 2 Bathrooms Serial Number #B/A9725 | $459,000 |
![]() View Home | Lakefront 9395 Harritt Rd. #131 Lakeside, CA 92040 ![]() | 1976 24 x 60 4 Bedrooms 2 Bathrooms | $324,900 |
![]() View Home | Cypress Hills Mobile Estates 8661 Wintergardens, #66 Lakeside, CA 92040 | 2006 Winchester1V 32 x 47 2 Bedrooms 2 Bathrooms Serial Number #cahk01361705-co60990 B A C | $315,000 |
![]() View Home | Mira Vista Mobile Home Estates 9100 Single Oak Drive 114 Lakeside, CA 92040 | 1971 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #S2582XXU | $314,900 |
![]() View Home | Mira Vista Mobile Home Estates 9100 Single Oak Drive 23 Lakeside, CA 92040 | 2017 Skyline 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #67710209KB/A | $280,000 |
![]() View Home | Mira Vista Mobile Home Estates 9100 Single Oak Drive 11 Lakeside, CA 92040 | 2010 Skyline 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #23710238YB/A | $260,000 |
![]() View Home | Pana Rama Mobile Estates 13460 Hwy 8 Business 124 Lakeside, CA 92040 | 1975 Skyline 24 x 53 2 Bedrooms 2 Bathrooms Serial Number #6346A, 6346B | $254,900 |
![]() View Home | Cypress Hills Mobile Estates 8661 Winter Gardens Blv # 47 Lakeside, CA 92040 ![]() | 1972 Skyliner 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #RC39573X/U | $189,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.