![]() View Home | Connelly's Mobile Home Park 16962 Kenrick Ave N Lot #49 Lakeville, MN 55044 | 2027 Cavco 60 x 16 2 Bedrooms 2 Bathrooms | $114,499 |
|---|---|---|---|
![]() View Home | Ardmor Village 432 Romeo Dr Lakeville, MN 55044 | 2022 CMHM 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #WK1110640INAB | $93,900 Rent for $2250/mo |
![]() View Home | Ardmor Village 725 Juliet Dr. Lakeville, MN 55044 | 2021 FRIENDSHIP 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #FMT410MN2052707AB | $92,900 Rent for $2250/mo |
![]() View Home | Ardmor Village 825 Macbeth Cr Lakeville, MN 55044 | 2021 CMHM 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #WK1110214INAB | $91,900 Rent for $2130/mo |
![]() View Home | Ardmor Village 371 Brutus Drive Lakeville, MN 55044 | 2025 Clayton - Wakarusa, IN 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2108101INAC | $85,900 Rent for $2000/mo |
![]() View Home | Queen Anne Courts 17701 Kenyon Ave. #96 Lakeville, MN 55044 | 2020 Champion 14 x 52 2 Bedrooms 1 Bathroom Serial Number #112000HDC405134A | $79,900 |
![]() View Home | Ardmor Village 327 Brutus Dr. Lakeville, MN 55044 | 2016 Friendship 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #MY1637253V | $65,000 |
![]() View Home | Connelly's Mobile Home Park 16962 Kenrick Avenue West #8 Lakeville, MN 55044 | 2018 Southern Energy 48 x 16 2 Bedrooms 1 Bathroom | $54,499 Rent-to-own $1453/mo |
![]() View Home | Connelly's Mobile Home Park 16962 Kenrick Avenue West #21 Lakeville, MN 55044 | 2005 Fortune 16 x 52 2 Bedrooms 1 Bathroom | $53,499 |
![]() View Home | Queen Anne Courts 17701 Kenyon Ave Trlr 110 Lakeville, MN 55044 | 2025 MHE 14 x 42 2 Bedrooms 1 Bathroom | $89,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.