![]() View Home | Sand Creek 2627 S Lamb Blvd #89 #89 Las Vegas, NV 89121 | 2022 Clayton - Perris 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #PER040022CAAB | Rent for $1249/mo |
|---|---|---|---|
![]() View Home | Sand Creek 2627 S Lamb Blvd #81 #81 Las Vegas, NV 89121 | 2023 Clayton - Perris 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #PER040032CAAB | Rent for $1249/mo |
![]() View Home | Sand Creek 2627 S Lamb Blvd #233 #233 Las Vegas, NV 89121 | 2023 Clayton - Buckeye 16 x 56 2 Bedrooms 1 Bathroom Serial Number #BUC014840AZAC | Rent for $1229/mo |
![]() View Home | Maycliff Estates 3601 E Wyoming Ave #46 #46 Las Vegas, NV 89104 | 2025 Clayton - Buckeye 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #BUC017265AZAC | Rent for $1229/mo |
![]() View Home | Sand Creek 2627 S Lamb Blvd #20 #20 Las Vegas, NV 89121 | 2022 Clayton - Perris 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #PER040031CAAB | Rent for $1249/mo |
![]() View Home | Sand Creek 2627 S Lamb Blvd #280 #280 Las Vegas, NV 89121 | 2023 Clayton - Buckeye 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #BUC014836AZAC | Rent for $1249/mo |
![]() View Home | Maycliff Estates 3601 E Wyoming Ave #236 #236 Las Vegas, NV 89104 | 2025 Cavco - Goodyear 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #CAV130AZ25-27084A | Rent for $1399/mo |
![]() View Home | West Valley Mobile Home Park 6300 W. Tropicana Ave, #168 Las Vegas, NV 89103 | 2026 Clayton Homes Inc 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC017778AZAB | $172,990 |
![]() View Home | West Valley Mobile Home Park 6300 W. Tropicana Ave, #167 Las Vegas, NV 89103 | 2026 Clayton Homes Inc 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC017779AZAB | $172,990 |
![]() View Home | West Valley Mobile Home Park 6300 W. Tropicana Ave, #074 Las Vegas, NV 89103 | 2023 Clayton Homes Inc 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC014708AZAB | $155,932 Rent for $1979/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.