![]() View Home | Tropicana Palms Manufactured Home Community 6420 E Tropicana Ave Lot 278 Las Vegas, NV 89122 ![]() | 2025 Clayton Homes 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #PER040965CAABAC | $186,900 |
---|---|---|---|
![]() View Home | West Valley Mobile Home Park 6300 W. Tropicana Ave, #110 Las Vegas, NV 89103 | 1999 28 x 72 4 Bedrooms 2 Bathrooms Serial Number #H0C015F04216AB | $170,000 |
![]() View Home | West Valley Mobile Home Park 6300 W. Tropicana Ave, #338 Las Vegas, NV 89103 ![]() | 2025 Clayton Homes Inc 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC016766AZABAC | $162,932 Rent for $1899/mo |
![]() View Home | West Valley Mobile Home Park 6300 W. Tropicana Ave, #355 Las Vegas, NV 89103 ![]() | 2025 Clayton Homes Inc 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC016769AZABAC | $157,932 Rent for $1899/mo |
![]() View Home | West Valley Mobile Home Park 6300 W. Tropicana Ave, #261 Las Vegas, NV 89103 ![]() | 2024 Clayton Homes Inc 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC015461AZABAC | $154,932 Rent for $1899/mo |
![]() View Home | West Valley Mobile Home Park 6300 W. Tropicana Ave, #151 Las Vegas, NV 89103 ![]() | 2021 Skyline 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #235000HA000679AB | $149,900 Rent for $1849/mo |
![]() View Home | West Valley Mobile Home Park 6300 W. Tropicana Ave, #327 Las Vegas, NV 89103 ![]() | 2025 Clayton Homes Inc 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC016764AZABAC | $148,932 Rent for $1899/mo |
![]() View Home | Shadow Mountain Village 2800 S. Lamb Blvd., #99 Las Vegas, NV 89121 ![]() | 2024 Clayton 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #BUC015388AZABAC, BUC015388AZABAC | $139,900 Rent for $1675/mo |
![]() View Home | Sandhill Valley 4470 E. Vegas Valley Dr. #112 Las Vegas, NV 89121 | 2025 Cavco 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ24-22387AB | $139,900 |
![]() View Home | Miracle Mile Park 3642 Boulder Highway, #102 Las Vegas, NV 89121 ![]() | 2024 Clayton - Perris CA 20 x 38 2 Bedrooms 1 Bathroom Serial Number #PER040734CAAAC, PER040734CABAC | $137,900 Rent for $1450/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.