![]() View Home | Tropicana Palms Manufactured Home Community 6420 E. Tropicana Ave. Las Vegas, NV 89122 | 1988 Golden West 24 x 44 2 Bedrooms 2 Bathrooms | $140,000 |
|---|---|---|---|
![]() View Home | Sunrise Gardens 6105 E Sahara Ave Las Vegas, NV 89142 | 2000 Fleetwood 28 x 66 3 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Palm Grove Mobile Home Park 1624 Palm Street, #63 Las Vegas, NV 89104 | 2025 Clayton - Perris CA 20 x 38 2 Bedrooms 1 Bathroom Serial Number #PER040924CAAAC, PER040924CABAC | $135,900 Rent for $1324/mo |
![]() View Home | Jaycee's Senior Community Park 5805 W. Harmon Ave. Las Vegas, NV 89103 | 1994 Champion 24 x 52 3 Bedrooms 2 Bathrooms | $134,900 |
![]() View Home | Jaycee's Senior Community Park 5805 W. Harmon Ave Las Vegas, NV 89103 | 1991 Skyline 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #06710441DADB | $129,900 |
![]() View Home | Valley Vista 3001 Cabana Las Vegas, NV 89122 | 1993 Fleetwood 24 x 49 3 Bedrooms 2 Bathrooms Serial Number #CAFLN08AB15311ST | $129,900 |
![]() View Home | Tropicana Palms Manufactured Home Community 6420 E. Tropicana Las Vegas, NV 89122 | 1996 FLEETWOOD 26 x 60 3 Bedrooms 2 Bathrooms Serial Number #CAFLT08AB18816ST13 | $129,900 |
![]() View Home | Palm Grove Mobile Home Park 1624 Palm Street, #246 Las Vegas, NV 89104 | 2023 Clayton - Buckeye AZ 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #PER040213CAA, PER040213CAB | $129,900 Rent for $1600/mo |
![]() View Home | Tropicana Palms Manufactured Home Community 6420 E. Tropicana Ave Las Vegas, NV 89122 | 1990 GOLDEN WEST 24 x 64 3 Bedrooms 2 Bathrooms Serial Number #GW1CALTR4426AB | $126,900 |
![]() View Home | El Adobe Mobile Home Park 825 N Lamb Blvd, #30 Las Vegas, NV 89110 | 2024 Clayton - Buckeye AZ 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #BUC016055AZAB, BUC016055AZAC | $125,000 Rent for $1895/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.